Size Guide

Bremona Size Guide

Find your best fit with our size guide. Measurements below are general body measurements and are provided as a reference. Actual fit may vary by product style, fabric, and design. Please check individual product details before ordering.

Men's Tops & Outerwear

Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 34-35 86-89 28-29 71-74
S 36-37 91-94 30-31 76-79
M 38-40 97-102 32-34 81-86
L 42-44 107-112 36-38 91-97
XL 46-48 117-122 40-42 102-107
2XL 50-52 127-132 44-46 112-117
3XL 54-56 137-142 48-50 122-127

Men's Bottoms

Size Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 28-29 71-74 34-35 86-89
S 30-31 76-79 36-37 91-94
M 32-34 81-86 38-40 97-102
L 36-38 91-97 42-44 107-112
XL 40-42 102-107 46-48 117-122
2XL 44-46 112-117 50-52 127-132
3XL 48-50 122-127 54-56 137-142

Women's Tops & Outerwear

Size Bust (in) Bust (cm) Waist (in) Waist (cm)
XS 32-33 81-84 24-25 61-64
S 34-35 86-89 26-27 66-69
M 36-37 91-94 28-29 71-74
L 38-40 97-102 30-32 76-81
XL 41-43 104-109 33-35 84-89
2XL 44-46 112-117 36-38 91-97
3XL 47-49 119-124 39-41 99-104

Women's Bottoms

Size Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 24-25 61-64 34-35 86-89
S 26-27 66-69 36-37 91-94
M 28-29 71-74 38-39 97-99
L 30-32 76-81 40-42 102-107
XL 33-35 84-89 43-45 109-114
2XL 36-38 91-97 46-48 117-122
3XL 39-41 99-104 49-51 124-130

How to Measure

Chest/Bust: Measure around the fullest part of your chest or bust, keeping the measuring tape level.

Waist: Measure around your natural waistline without pulling the tape too tight.

Hips: Measure around the fullest part of your hips while standing naturally.

Size Selection Tips

If your measurements fall between two sizes, consider choosing the larger size for a more comfortable fit. For oversized or relaxed styles, refer to the fit description on the individual product page.

For the most accurate fit, always refer to the measurements and sizing information provided on each product page.